Description
The transportation cost of the webpage is for reference only, please contact us if you want to get the actual transportation cost
Overall size (L x W x H) | 350X165X230CM | 400X165X230CM | 350X200X240CM | 400X200X240CM |
Body size (L x W x H) | 230X165X240CM | 280X165X240CM | 230X200X240CM | 280X200X240CM |
Internal size (L x W x H) | 210x147x194 CM | 260x147x194 CM | 210x188x194CM | 260x188x194CM |
Total weight | 420 KG | 450 KG | 450 KG | 480 KG |
Effective load | 455 KG | 425 KG | 425 KG | 470 KG |
Allowed total weight | 875 KG | 875 KG | 875 KG | 950 KG |
Brake system | No (optional) | No (optional) | No (optional) | No (optional) |
Tire size | 165/R13 | 165/R13 | 165/R13 | 185/R14 |
Suitable number | 1people | 1people | 1people | 1-3 people |
Product parameters and introduction
The main materials of the exterior of the car body are: FRP, color steel plate, galvanized pipe
The body is available in more than 100 optional colors, and a heat insulation layer is added inside
All trailer chassis are galvanized
Two-year warranty on the overall body and chassis of the trailer
The interior can be customized according to requirements
Different sizes and configurations have different prices
Product parameters
Model: ETD-1
Sales window
Folding board
Insulation board
goods shelves
Multifunction Taillight system
Tail light plug
clearance lamp
LED lighting
Safety chain
Connector
Jockey Wheels
Jack Stands
Trailer Axle
Reviews
There are no reviews yet.